Purevolt India.com |
| Our
Product - Inverters
| Constant
Voltage Transformers (CVT) | Automatic
Voltage Stabilizers | Ups
Systems Servo Voltage Stabilizers | Variac/Autotransformer/Transformer |
| TECHNICAL
SPECIFICATIONS |
| UPS capacity | DC Operating Voltage |
| 50 KVA & above | 360V/432V |
| 10 KVA to 50 KVA | 240V/360V |
| 5 KVA to 7.5 KVA | 120V/240V/360V |
| Below 5 KVA | 48V/120V/144V/180V/240V |
| Inverter | |
| Output Voltage | 230V AC single Phase or 415V AC three Phase |
| Adjustable Range | ± 20V AC |
| Voltage Stability | ± 1% for DC input variation & Output load variations |
| Frequency | 50Hz ± 0.05Hz or 60Hz ± 0.06 |
| Wave form | Sine wave |
| Harmonic Distortion | Less than 3 % |
| Efficiency | »93% for 360V DC & above»90% for 240V/ 120V»85% for 48V DC |
| Power Factor | 0.8 lagging to unity |
| Overload | 110% for 10 minutes 200% for 5 cycles. |
| Transient recovery | within 2 cycles |
| Phase displacement | 120 ± 1 for 3 Phase output |
| Audible Noise | »55db
at 1 meter up to 10 KVA »60db at 1 meter above 10 KVA |
| Click Here For Query |
| Home || Profile || Clients || Infrastructure || Contact Us || Products || Query || E-mail |
| Our
Product Inverters | Constant Voltage Transformers (CVT) | Automatic Voltage Stabilizers | Ups Systems Servo Voltage Stabilizers | Variac/Autotransformer/Transformer |