![]() |
![]() |
![]() |
![]() |
| CHARACTERISTICS | SINGLE PHASE | THREE PHASE Unbalanced / Balanced Type |
| Input Voltage | 200 – 280 V AC 170 - 270 V AC 140 – 280 V AC 110 – 280 V AC |
340 – 480 V AC 300 – 460 V AC 240 – 480 V AC 190 – 480 V AC |
| Output Voltage | 220 / 230 / 240 V ± 1 % |
380/400 / 415 V ± 1 % |
| Output Adjustable | 220 – 240 V AC) | 380 – 415 V AC |
| Connections | - | Star / Star |
| Frequency | 47- 53 Hz | |
| System Design | As per IS : 9815 : 1994 | |
| Insulation | Class B | |
| Wave from Distortion | None | |
| Effect of Load Power Factor | Nil | |
| Type of Cooling | Air / Oil Cooled | |
| Speed of Correction | >than 20 V / Sec | |
| Regulation | ± 1.0% from No Load to full load | |
| Ambient Temperature | 0° to 55° C | |
| Environment | Designed for indoor continuous operation | |
| Rating Available | 1 KVA to 1500 KVA | |

| Home | Profile | Clients | Certifications | Download | Contact Us | Query |
| Copyright © Pure Volt. All Rights Reserved Site Designed by : Web Design India , Developed by : Web Development India , Powered By : Web Promotion India |